Plexiglas is the most popular and widely used plastic material. Products made of this material include: coffers, small utility elements, expositions, casings, glass panes and decorative elements.
Plexiglas is the most popular and widely used plastic material. Products made of this material include: coffers, small utility elements, expositions, casings, glass panes and decorative elements. A great advantage of Plexiglas is the ease of its processing: cutting, bending, polishing, milling, engraving, as well as the ability to clad and glue. Plexiglas panels have a wide range of colors and different structures: (gloss, satin), different thicknesses and degree of translucency. PMMA panels are in the form of cast and extruded slabs as well as pipes and rods.
Properties of acrylic panels:
Application:
XT plexiglass tube price list
| OD/ID (mm) | Net price/m |
|---|---|
| 6/3,5 | 7,80 |
| 8/4 | 10,50 |
| 12/8 | 13,20 |
| 12/10 | 10,00 |
| 15/13 | 11,10 |
| 16/12 | 14,40 |
| 20/16 | 18,20 |
| 20/18 | 19,20 |
| 25/21 | 24,00 |
| 30/20 | 41,20 |
| 30/22 | 36,00 |
| 30/24 | 21,00 |
| 30/26 | 20,20 |
| 40/30 | 56,20 |
| 40/32 | 48,90 |
| 40/34 | 39,00 |
| 40/36 | 28,00 |
| 50/40 | 81,00 |
| 50/44 | 59,90 |
| 50/46 | 44,20 |
| 60/54 | 68,00 |
| 60/50 | 98,70 |
| 70/62 | 97,10 |
| 70/64 | 80,00 |
| 80/72 | 106,90 |
| 80/74 | 87,50 |
| 90/80 | 159,90 |
| 90/84 | 99,90 |
| 100/94 | 111,00 |
| 110/100 | 188,90 |
| 150/144 | 153,90 |
| 200/194 | 201,90 |
Plexiglas is the most popular and widely used plastic...